Ghaziabad, Uttar Pradesh
GST No. 09EIDPS5920J1ZT
Call 08043862430 68% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 20A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB30200C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 40A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Model Name/Number | BB30400C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 10A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB10100C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 16A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB10160C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 20A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Model Name/Number | BB10200C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 25A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Model Name/Number | BB10250C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 32A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Model Name/Number | BB10320C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 63A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Single Pole |
| Rated Current | 40A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB10400C |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| No.of Poles | Double Pole |
| Rated Current | 6A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20060C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| No.of Poles | Double Pole |
| Rated Current | 10A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20100C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| No.of Poles | Double Pole |
| Rated Current | 16A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20160C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| No.of Poles | Double Pole |
| Rated Current | 20A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20200C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| No.of Poles | Double Pole |
| Rated Current | 32A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20320C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| No.of Poles | Double Pole |
| Rated Current | 40A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20400C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| No.of Poles | Double Pole |
| Rated Current | 63A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB20630C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 6A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB30060C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 10A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB30100C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 16A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Model Name/Number | BB30160C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 25A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB30250C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 32A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB30320C |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| No.of Poles | Triple Pole |
| Rated Current | 63A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB30630C |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| No.of Poles | Four Pole |
| Rated Current | 6A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB40060C |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| No.of Poles | Four Pole |
| Rated Current | 16A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Model Name/Number | BB40160C |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| No.of Poles | Four Pole |
| Rated Current | 10A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB40100C |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| No.of Poles | Four Pole |
| Rated Current | 25A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB40250C |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| No.of Poles | Four Pole |
| Rated Current | 63A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB40630C |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| No.of Poles | Four Pole |
| Rated Current | 32A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB40320C |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Rated Current | 6A |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 240V |
| Model Name/Number | BB10060C |
Additional Information:
View Complete details
| Type of Insulation Material | Glass Wool |
| Services | PAN INDIA |
| Payment | Online/Offline |
| Duration | As per project |
We are providing Thermal Insulation Contracting Service all over India at very reasonable prices with best quality in Industry.
View Complete details
Minimum Order Quantity: 6 Piece
| Sensitivity | 30mA |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 63A |
| Brand | L&T |
| Model Name/Number | BG206303 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Sensitivity | 100mA |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 25A |
| Brand | L&T |
| Model Name/Number | BG402510 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Sensitivity | 100mA |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 40A |
| Brand | L&T |
| Model Name/Number | BG404010 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| Sensitivity | 100mA |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 40A |
| Brand | L&T |
| Model Name/Number | BG204010 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| Sensitivity | 30mA |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 40A |
| Brand | L&T |
| Model Name/Number | BG204003 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| Sensitivity | 300mA |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 25A |
| Brand | L&T |
| Model Name/Number | BG202530 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Sensitivity | 30mA |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 40A |
| Brand | L&T |
| Model Name/Number | BG404003 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Sensitivity | 300mA |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 25A |
| Brand | L&T |
| Model Name/Number | BG402530 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Rated Current | 63A |
| Brand | L&T |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Sensitivity | 30mA |
| Frequency | 50Hz |
| Certification | IS Certified |
| Phase | 3 PHASE |
| Breaking Capacity | 25kA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Sensitivity | 30mA |
| No. of Poles | Four Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 25A |
| Brand | L&T |
| Model Name/Number | BG402503 |
| Breaking Capacity | 10kA |
Additional Information:
View Complete details