Ghaziabad, Uttar Pradesh
GST No. 09EIDPS5920J1ZT
Call 08043862430 72% Response Rate
Send Enquiry
We are wholesale suppliers of L&T, Schneider, Siemens, Legrand & Havells Moulded Case Ciruit Breakers in all models.
Minimum Order Quantity: 2 Piece
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Rated Current | 160A |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Frequency | 50Hz |
| Material | ABS |
| Phase | Three |
| Dimension | H: 137mm x W: 81mm x D: 80mm |
| Packaging Type | Box |
| Model Name/Number Model Name/Number | ComPact NSXm |
Protection of LV electrical installations:
• Standard applications in industries, buildings, infrastructures
• Low voltage switchboards (as feeder in drawers) for power control centers
• Low voltage panelboards (as incomer) or subpanelboards (as feeder) for electrical distribution in small, medium, and commercial buildings
• Machines (as incomer) — HVAC, packaging, lifting, pumping, conveying
• Control panels — Water treatment, tunnel, in automation solutions
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| No. of Poles | 3 Pole |
| Brand | L&T |
| Rated Current | 250A |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | CE Certified |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
| No. of Poles | 3 Pole |
| Brand | ABB |
| Rated Current | 125A |
| Breaking Capacity | 10kA |
| Voltage | 600 V AC |
| Model Name/Number | XT2N |
| Frequency | 50Hz |
| Product Net Weight | 1.12 kg |
| Product Net Width | 90 mm |
| Height | 130 mm |
| Depth / Length | 82.5 mm |
| Opening Time | 15 ms |
| Release Type | EL |
| Terminal Connection Type | Fixed Circuit-Breakers |
View Complete details
| No. of Poles | 3 Pole |
| Brand | Siemens |
| Rated Current | 100A |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Trip Type | Thermal Magnetic |
| Model Name/Number | 3VT1710 |
| Frequency | 50Hz |
| Material | ABS |
| Phase | Three |
| Current Setting Type | Fixed |
| Protection Type | O/L & S/C |
| Tripping Type | Thermal Magnetic |
Additional Information:
View Complete details
| No. of Poles | 3 Pole |
| Brand | L&T |
| Rated Current | 250A |
| Voltage | 415V |
| Certification | IEC 60947-2 |
| Trip Type | Thermal Magnetic |
| Model Name/Number | DN2-250D |
| Frequency | 50Hz |
| Material | Halogens-free plastic materials |
| Warranty | 2 Years |
| Releases Type | Thermal-magnetic |
| Insulation Voltage | 690 V |
| Rated Operating Voltage | 600V |
| Rated Impulse Withstand Voltage Uimp Rated Impulse Withstand Voltage Uimp | 6 kV |
| Rated Short-Circuit Capacity | 36 kA |
L&T has come out with a new generation of MCCBs, stands out due to its state-of-the-art design, contemporary user-friendly features, wide choice of protective releases, ergonomics, aesthetics and compactness.
Features:
View Complete details
Minimum Order Quantity: 10 Piece
| No. of Poles | Triple Pole |
| Brand | L&T |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | IS Certified |
| Rated Current | 250A |
| Frequency | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| No. of Poles | Double Pole |
| Brand | L&T |
| Breaking Capacity | 25kA |
| Certification | IS Certified |
| Rated Current | 16 |
| Model Name/Number | EM90982OOBO |
| Frequency | 50Hz |
Additional Information:
View Complete details
| No. of Poles | 3 Pole |
| Brand | Havells |
| Rated Current | 100A |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Certification | IS/IEC:60947-2 |
| Type Of Release | Thermomagnetic |
| Rated Frequency | 50 Hz |
| Ambient Temperature | 400 Degree C |
| Rated Impulse Voltage | 8 kV |
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | L&T |
| No. of Poles | Four Pole |
| Rated Current | 250A |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Certification | IS Certified |
| Frequency | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| No. of Poles | Triple Pole |
| Brand | Legrand |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | IS Certified |
| Rated Current | 160A |
| Trip Type | Thermal Magnetic |
| Model Name/Number | 4500 01 |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| No. of Poles | Four Pole |
| Brand | Legrand |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Certification | IS Certified |
| Rated Current | 160A |
| Trip Type | Thermal Magnetic |
| Frequency | 50Hz |
Additional Information:
View Complete details
| Brand | L&T |
| Rated Current | 100A |
| Breaking Capacity | 25kA |
| Voltage | 240V |
| Trip Type | Thermal Magnetic |
| Model Name/Number | DU100 |
| Frequency | 50Hz |
| StandardStandardStandard | Conforms to IS/IEC 60947-2 & IEC 60947-2 |
| Weight | 900 gm |
L&T has come out with a new generation of MCCBs, stands out due to its state-of-the-art design, contemporary user-friendly features, wide choice of protective releases, ergonomics, aesthetics and compactness.
View Complete details