Ghaziabad, Uttar Pradesh
GST No. 09EIDPS5920J1ZT
Call 08043862430 73% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Connection | 12 way |
| Type of Box | SPN |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Double Door |
| Number Of Ways | 12 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connection | 6 Way |
| Type of Box | TPN |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | TPN |
| Door Type | Double Door |
| Number Of Ways | 6 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Door Type | Single Door |
| No. of Doors | Single Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Number Of Ways | 2 Way |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Door Type | Single Door |
| Connection Type | 4 Way |
| No. of Doors | Single Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Number Of Ways | 4 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Door Type | Single Door |
| No. of Doors | Single Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Number Of Ways | 10 Way |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connection Type | 12 Way |
| No. of Doors | Single Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Single Door |
| Number Of Ways | 12 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connection | 4 Way |
| Type of Box | SPN |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| Door Type | Double Door |
| Number Of Ways | 4 way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connection | 6 Way |
| Type of Box | SPN |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Double Door |
| Number Of Ways | 6 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connection | 8 Way |
| Type of Box | SPN |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Double Door |
| Number Of Ways | 8 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Connection | 10 Way |
| Type of Box | SPN |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Double Door |
| Number Of Ways | 10 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Phase | Single Phase |
| Rated Voltage | 220/240 V |
| MCB Count | SPN |
| Type of Box | SPN |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Type of Box | SPN |
| No. of Doors | Single Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Single Door |
| Number Of Ways | 16 Way |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | SPN |
| Door Type | Double Door |
| Number Of Ways | 16 Way |
| Country of Origin | Made in India |
Additional Information:
View Complete details