Ghaziabad, Uttar Pradesh
GST No. 09EIDPS5920J1ZT
Call 08043862430 72% Response Rate
Send Enquiry
We are the insulation service provider.
| Service Location | Pan India |
| Service Type | Maintenance |
| Size/Area | 100>1000 sq ft |
| Type Of Service | Maintenance |
| Tank Capacity | NA |
| Insulation Services | Storage Tank |
Additional Information:
View Complete details
| any | 1000 |
| Features | Timely Execution / Rendered By Professionals |
| Mode Of Service | Offline |
View Complete details
| Service Location | Pan India |
| Service Duration | 1 Time |
| Features | Timely Execution / Rendered By Professionals |
| Mode Of Service | Offline |
| Quality | Best |
Additional Information:
View Complete details
| Roof Insulation Type | Fiberglass |
| Service Location | Pan India |
| Roof Type | Concrete |
| Payment | Online / Offline |
| Quality | Best |
| Origin | Made In India |
| Preferred Roofing | Crimp Sheet, Pyramind Roof, Bonnet Roof, etc |
| Service Mode | Offline |
| Service Duration | 7 to 10 day |
| Service Loaction | Pan India |
Being one of the reputed organizations in the market we are engaged in offering an exclusive range of Roof Insulation Services to our precious clients. Our offered services are executed using advanced technology under the guidance of our skilled professionals. We assure our clients that these services are planned and rendered in a timely manner as per the provided specification and budget. Owing to their salient features like reliability and promptness, our service is widely admired among our clients.
View Complete details
| Service Location | pan india |
View Complete details
| Duct Type | Flexible |
| Service Location | Pan India |
| Ducting Area | Industries |
| Qualify | Best |
| Payment Mode | Online / Offline |
View Complete details
| Service Location | Pan India |
| Ducting Area | Industries |
| Qualify | Best |
| Purpose | Industrial |
| Payment Mode | Offline/ online |
View Complete details
| Service Location | Pan India |
| Type | Insulation Services: |
| Quality | Super Best |
| Usage | Industrial |
| Payment Mode | Online/Offline |
View Complete details
| Service Location | Pan India |
View Complete details
View Complete details
| Material | Aluminum |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Service Location | Pan India |
| Insulation Material | Fiberglass |
| Type of Boiler | Any Type of Boiler like fiber, steam etc |
| Delivery Locations | All over the world |
| Usage/Applications | Industrial/Commercial |
| Material Used | Aluminum Sheet, Ceramic Fiber, LRB etc. |
Our company is highly esteemed in providing Boiler Shell Insulation Service and steam boiler etc.
View Complete details
| Duct Material | Aluminum |
| Service Location | Pan India |
| Thickness | 150mm LRB |
| Size | 400mm |
| Surface Treatment | aluminium cladding |
| Features | Timely Execution / Rendered By Professionals |
| Service Duration | 1 Time |
View Complete details
| Service Location | Pan India |
| Material Procurement | Service Provider End |
| Service Duration | 1 Time |
| Features | Timely Execution / Rendered By Professionals |
| Qualtiy | Best |
View Complete details
| Type of Insulation Material | Glass Wool |
| Payment Mode | Online/Offline |
| Features | Timely Execution / Rendered By Professionals |
View Complete details
Minimum Order Quantity: 99 sq ft
| Service Location | Pan india |
| Type of Insulation Material | Mineral Wool |
| Features | 4 decades of Experience in Insulation contracting with focus on ENERGY SAVINGS |
| Insulation Services | All types of Work Tank, Vessel , Pipeline, Underdeck etc |
| Service Location/City | Pan India |
| Technique | Hot insulation contracting jobs in Perlite, Rockwool, with Aluminum Cladding |
| Payment mode | Offline/Online |
| Service Mode | Offline |
| Temperature Tolerance | -45 to +650 Degrees Centigrade |
Hot insulation contracting jobs in Perlite, Rockwool, Glasswool, Ceramic Wool with Aluminum Cladding or with Glass Cloth and Lag Coating or Weather Protekt depending on internal or external area of application
Cold inulation with Nitrile , XLPE, for Cold Storages and or other large projects
Hot and Cold insulation Service
View Complete details
Minimum Order Quantity: 100 Sq ft
| Service Location | Pan India |
| Insulation Material | Fiberglass |
| Delivery Locations | All Over India |
| Material Used | Stainless Steel |
| Service Type | hot, cold, puff. thermal insulation etc. |
| Type Of Boiler | Fire Type Boiler |
| Usage/Application | Industrial |
We are leading provide of Insulation Services all over India at very reasonable prices with best quality.
Additional Information:
View Complete details
| Insulation Type | Fiberglass Insulation with Aluminium Foil |
| Type of Insulation Material | Glass Wool |
| Service Location | pan india |
| Ducting Area | Industries |
| Quality | Best |
| Payment | Online/offline |
View Complete details
| Service Type | Maintenance |
| Service Location/City | pan india |
View Complete details
| Thickness | 50 mm |
| Service Location | Pan India |
| Density(kg/m3) | 100 |
| Type | Rockwool Matress |
| Mode Of Service | Offline |
| Service Duration | 1 Time |
| Features | Timely Execution / Rendered By |
View Complete details
| Service Location | Pan India |
| Features | Timely Execution / Rendered By Professionalsv |
| Mode Of Service | Offline |
| Service Duration | 1 Time |
| Quality | Super Fine |
View Complete details
| Service Location | Pan India |
| Insulation Services | Pipeline |
| Insulation Type | thermal insulation |
| Services Charge | N/A |
| Size/Area | >1000 Square Feet |
| Technique | N/A |
| Type Of Service | Maintenance |
View Complete details
| Service Location | pan india |
| Quality | Best |
| Type | Insulation Services |
| Usage | Industrial |
| Payment Mode | Online/offline |
View Complete details
| Service Location | pan india |
| payment | online/offline |
| Usage | Industrial |
| Quality | Best |
| Purpose | Commercial |
View Complete details
| Service Location | pan india |
| Payment Mode | online/offline |
| Type of Service | Insulation |
| Purpose | Industrial |
| Quality | Best |
View Complete details
| Type of Insulation Material | Mineral Wool |
| Service Location | Pan India |
| Usage | Industrial |
| Payment | Online and Offline |
| Quality | Best |
View Complete details
| Type Of Location | Industrial |
| Usage/Application | Exhaust |
| Material | Galvanized Iron |
| Temperature Range | N/A |
| Work Location | N/A |
| Purpose | N/A |
| Service Location | Pan India |
View Complete details
| Service Location | pan india |
| Service Mode | Onsite |
| Service Type | Steam Boiler Insulation Service |
| Service Duration | 2-4 Days |
| Mode Of Service | Offline |
View Complete details
| Service Location | pan india |
| Features | Timely Execution / Rendered By Professionals |
| Mode Of Service | Offline |
| any | 1000 |
Additional Information:
View Complete details
| Service Location | pan india |
| Mode Of Service | Offline |
| Features | Timely Execution / Rendered By Professionals |
| any | 1000 |
View Complete details
| Pipe Material | Steel |
| Service Location | Delhi NCR |
| Usage | Insulation |
| Country of Origin | Made In India |
View Complete details
View Complete details
| Service Location | Pan India |
| Surface | Roofs | Terraces | Walls | Pipelines | Metal Tanks | Metal Sheds | Cavity Fillings |
| Thickness | 15 mm to any thickness |
| Type Of Service | On-site |
| Type Of Machine | Graco Plural Spray |
| Usage/Application | Industrial | Commercial | Residential |
| Density | 40-45 kg/cubic metre |
| Minimum Time Before Loadbearing | 48 hours |
| Minimum Curing Time | 2 hours |
| Brand | Multiple Brands |
| Provide On-Site Service | Yes |
| Material Used | Polyurethane Foam(PUF) |
A modern building needs to save energy, be durable, keep occupants safe and be comfortable – all while being cost-conscious. A modern building needs PUF as an effective insulation and air barrier material.
Thanks to its 90% closed-cell content, polyurethane foam combines industry-leading air permeance ratings and a superior insulation R-value to make a significant contribution to achieving the mandates of the modern building.
Application Areas :
1) Cold Storages
2) Cold Water Storage Tanks
3) Metal Sheds
4) Roofs & Walls of Buildings
Properties & Uses :
Additional Information:
View Complete details
| Service Location | Pan India |
| Mode Of Service | Offline |
| Service Duration | 1 Time |
| Features | Timely Execution / Rendered By Professionals |
| Quality | Best |
View Complete details
| Pipe Material | ALUMINIUM |
| Service Location | Pan India |
| Size/Area | 100 to 1000 Square Feet |
| Service Duration | 1-2 Days |
| Type Of Service | Maintenance |
| Payment Mode | Online & Offline |
| Insulation Type | as per company req |
| Service Mode | on site |
| Features | Timely Execution / Rendered By Professionals |
| any | 1000 |
| Services Charge | as per working |
| Minimum Order Quantity | 100 Square Feet |
| Service Location/City | On Site |
Additional Information:
View Complete details
| Pipe Diameter | 20 mm |
| Thickness | 8 mm |
| Max Withstanding Temperature | 650 Degree Celcius |
| Nominal Density | 50kg/m3 |
| Country of Origin | Made in India |
View Complete details
| Thickness | 16mm |
| Material | Polyurethane foam |
| Size | Any Size |
| Max Withstanding Temperature | -40 to 80 Degree |
| Brand | Asian Paints, Proseal |
| Density | 40-45 kg/cum |
| Usage/Application | Roofs | Terraces | Walls | Pipelines | Metal Sheds | Metal Tanks | Cavity Fillings |
| Color | Cream |
| Country of Origin | Made in India |
| Machine Type | Graco Plural Spray |
| Min. Curing Time Ready To Cut | 02 hrs |
| Min. Time Before Loadbearing | 48 hours |
| Number Of Components | 02 |
A modern building needs to save energy, be durable, keep occupants safe and be comfortable – all while being cost-conscious. A modern building needs PUF as an effective insulation and air barrier material.
Thanks to its 95% closed-cell content, polyurethane foam combines industry-leading air permeance ratings and a superior insulation R-value to make a significant contribution to achieving the mandates of the modern building.
Application Areas :
1) Cold Storages
2) Cold Water Storage Tanks
3) Metal Sheds
4) Roofs & Walls of Buildings
Properties & Uses :
Additional Information:
View Complete details
| Service Location | Pan India |
| Payment Mode | Online/Offline |
| Quality | Best |
| Services | Hot and Cold Insulation Services |
| Insulation Services: | All types of Work Tank, Vessel , Pipeline, Underdeck etc |
View Complete details
| Type of Insulation | Fibreglass |
View Complete details
| Chimney Material | Metal |
| Service Location | Pan India |
| Industry Type | Wood Product Mills |
| Quality | Best |
View Complete details