Ghaziabad, Uttar Pradesh
GST No. 09EIDPS5920J1ZT
Call 08043862430 79% Response Rate
Minimum Order Quantity: 10 Piece
Rated Voltage | 240 V |
Frequency | 50/60 Hz |
Brand | Schneider |
Packaging Type | Box |
Usage/Application | Industrial |
Phase | Single Phase |
Body Material | Plastic |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Schneider Control |
Voltage | 240 V |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Phase | Single Phase |
Body Material | Plastic |
Color | Black and White |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Rated Voltage | 240 V |
Frequency | 50/60 Hz |
Brand | L&T |
Packaging Type | Box |
Usage/Application | Industrial |
No of Pole | 3 |
Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Schneider Electric |
Usage/Application | Industrialc |
Voltage | 240 V |
Display Type | Digital |
Body Material | Plastic |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Model Name/Number | RXG21P7 |
Brand | Schneider Electric |
Product Or Component Type | Plug-in relay |
Device Short Name | RXG |
Contacts Type And Composition | 2 C/O |
Contacts Material | Silver Alloy (AgSnO2In2O3) |
Maximum Contact Resistance | 100 mOhm |
Conventional Enclosed Thermal CurrentConventional Enclosed Thermal CurrentConventional Enclosed Ther | 5 A at -40-55 deg C |
Maximum Switching Voltage | 250 V AC 30 V DC |
Load Current | 5 A at 250 V AC |
Maximum Switching Capacity | 1250 VA |
Minimum Switching Capacity | 50 mW at 10 mA, 5 V DC |
Operating Rate | 1800 cycles/hour under load 18000 cycles/hour no-load |
Utilisation Coefficient | 20 % |
Mechanical Durability | 10000000 cycles |
Electrical Durability | 100000 cycles for NO resistive load at 55 deg C |
Rated Impulse Withstand Voltage | 6 kV 1.2/50 us |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | RXM4AB2P7 |
Brand | Schneider Electric |
Usage/Application | Industrial |
Resistive Rated Load | 6 A at 250 V AC 6 A at 28 V DC |
Device Short Name | RXM |
Contacts Type And Composition | 4 C/O |
Control Circuit Voltage | 230 V AC |
6 A at -40-55 deg C | Lockable test button |
Utilisation Coefficient | 20 % |
Shape Of Pin | Flat |
Rated Impulse Withstand Voltage | 2.5 kV during 1.2/50 us |
Contacts Material | AgNi |
Maximum Switching Voltage | 250 V conforming to IEC |
Maximum Switching Capacity | 1500 VA/168 Wv |
Minimum Switching Capacity | 170 mW at 10 mA, 17 V |
Frequency | 50/60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1900 Piece
Model Name/Number | 3RT2016-1BB41 |
Number Of Poles | 4 |
Brand | Siemens |
Protection class IP | IP20 |
Insulation Voltage | 690 V |
Size of Contactor | S00 |
Auxiliary Switch | Yes |
Surge Voltage Resistance Rated Value | 6 kV |
Maximum Permissible Voltage For Safe Isolation | 400 V |
Degree of Pollution | 3 |
Installation Altitude At Height Above Sea Level Maximum | 2 000 m |
Number Of No Contacts For Main Contacts | 3 |
Type Of Voltage Of The Control Supply Voltage | DC |
Control supply voltage at DC | 24 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | 3RV20314VA10 |
Brand | Siemens |
Net Weight (lb) | 2.361 lb |
Packaging Dimension | 2.441 x 5.787 x 6.575inch |
Series | Sirius |
Export Control Regulations | AL : N / ECCN : N |
Standard Lead Time Ex-works | 20 Day/Days |
Size Of The Circuit-breaker | S2 |
Size Of Contactor Can Be Combined Company-specific | S2 |
Product Extension Auxiliary Switch | Yes |
Insulation Voltage With Degree Of Pollution 3 At Ac Rated Value | 690V |
Surge Voltage Resistance Rated Value | 6 kV |
Shock Resistance Acc. To Iec 60068-2-27 | 25g / 11 ms Sinus |
Electrical Endurance (Switching Cycles) Typical | 50 000 |
Type Of Protection According To Atex Directive 2014/34/Eu | Ex II (2) GD |
Substance Prohibitance (Date) | 15.10.2014 00:00:00 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Schneider Control |
Voltage | 240 V |
Mounting Type | DIN Rail |
Phase | Single Phase |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Body Material | Plastic |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Schneider Electric |
Voltage | 240 V |
Usage/Application | Industrial |
Power Source | Electric |
Mounting Type | Din Rail |
Frequency | 50/60 Hz |
Packaging Type | BoxBoxBox |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Schneider Electric |
Voltage | 240 V |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Phase | Single Phase |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Schneider Electric |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Display Type | Digital |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Frequency | 50/60 Hz |
Brand | Schneider |
Voltage | 240 V |
Usage/Application | Industrial |
Number Of Poles | 3 Pole |
Supply Voltage | 240 V |
Phase | Single Phase |
Packaging Type | BoxBoxBox |
Additional Information:
Additional Information:
View Complete details